Agreements / Nursing Salaries
A current and historical listing of nursing salaries in Alberta.
Salary Appendix 2013-2017
Registered Nurse
Registered Psychiatric Nurse
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | Year 7 | Year 8 | Year 9 | |
1-April-2013 | $ 34.31 | $ 35.63 | $ 36.95 | $ 38.27 | $ 39.60 | $ 40.90 | $ 42.23 | $ 43.48 | $ 45.03 |
2% LSPA Rate | $ 35.00 | $ 33.34 | $ 37.69 | $ 39.04 | $ 40.39 | $ 41.72 | $ 43.08 | $ 44.35 | $ 45.93 |
1-April-2014 | $ 35.00 | $ 36.34 | $ 37.69 | $ 39.04 | $ 40.39 | $ 41.72 | $ 43.07 | $ 44.35 | $ 45.93 |
2% LSPA Rate | $ 35.70 | $ 37.07 | $ 38.44 | $ 39.82 | $ 41.20 | $ 42.55 | $ 43.93 | $ 45.24 | $ 46.85 |
1-April-2015 | $ 35.78 | $ 37.16 | $ 38.54 | $ 39.91 | $ 41.30 | $ 42.66 | $ 44.04 | $ 45.35 | $ 46.96 |
2% LSPA Rate | $ 36.50 | $ 37.90 | $ 39.31 | $ 40.71 | $ 42.13 | $ 43.51 | $ 44.92 | $ 46.26 | $ 47.90 |
1-April-2016 | $ 36.86 | $ 38.28 | $ 39.69 | $ 41.11 | $ 42.54 | $ 43.94 | $ 45.37 | $ 46.71 | $ 48.37 |
2% LSPA Rate | $ 37.60 | $ 39.05 | $ 40.48 | $ 41.93 | $ 43.39 | $ 44.82 | $ 46.28 | $ 47.64 | $ 49.34 |
Certified Graduate Nurse
Graduate Nurse - Temp Permit Holder
Graduate Psychiatric Nurse
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | Year 7 | Year 8 | Year 9 | |
1-April-2013 | $ 31.39 | $ 32.36 | $ 33.04 | $ 33.64 | $ 34.17 | $ 34.89 | $ 36.00 | $ 37.04 | $ 38.34 |
2% LSPA Rate | $ 32.02 | $ 33.01 | $ 33.70 | $ 34.31 | $ 34.85 | $ 35.59 | $ 36.72 | $ 37.78 | $ 39.11 |
1-April-2014 | $ 32.02 | $ 33.01 | $ 33.70 | $ 34.31 | $ 34.85 | $ 35.59 | $ 36.72 | $ 37.78 | $ 39.11 |
2% LSPA Rate | $ 32.66 | $ 33.67 | $ 34.37 | $ 35.00 | $ 35.55 | $ 36.30 | $ 37.45 | $ 38.54 | $ 39.89 |
1-April-2015 | $ 32.74 | $ 33.75 | $ 34.46 | $ 35.08 | $ 35.64 | $ 36.39 | $ 37.55 | $ 38.63 | $ 39.99 |
2% LSPA Rate | $ 33.39 | $ 34.43 | $ 35.15 | $ 35.78 | $ 36.35 | $ 37.12 | $ 38.30 | $ 39.40 | $ 40.79 |
1-April-2016 | $ 33.72 | $ 34.76 | $ 35.49 | $ 36.14 | $ 36.71 | $ 37.48 | $ 38.67 | $ 39.79 | $ 41.19 |
2% LSPA Rate | $ 34.39 | $ 35.46 | $ 36.20 | $ 36.86 | $ 37.44 | $ 38.23 | $ 39.44 | $ 40.59 | $ 42.01 |
Assistant Head Nurse
Nurse Clinician
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | Year 7 | Year 8 | Year 9 | |
1-April-2013 | $ 35.46 | $ 36.99 | $ 38.49 | $ 39.94 | $ 41.36 | $ 42.90 | $ 44.26 | $ 45.58 | $ 47.17 |
2% LSPA Rate | $ 36.17 | $ 37.73 | $ 39.26 | $ 40.74 | $ 42.19 | $ 43.76 | $ 45.15 | $ 46.50 | $ 48.12 |
1-April-2014 | $ 36.17 | $ 37.73 | $ 39.26 | $ 40.74 | $ 42.19 | $ 43.76 | $ 45.15 | $ 46.49 | $ 48.11 |
2% LSPA Rate | $ 36.89 | $ 38.48 | $ 40.05 | $ 41.55 | $ 43.03 | $ 44.64 | $ 46.05 | $ 47.42 | $ 49.07 |
1-April-2015 | $ 36.98 | $ 38.58 | $ 40.14 | $ 41.66 | $ 43.14 | $ 44.74 | $ 45.16 | $ 47.54 | $ 49.20 |
2% LSPA Rate | $ 37.72 | $ 39.35 | $ 40.94 | $ 42.49 | $ 44.00 | $ 45.63 | $ 47.08 | $ 48.49 | $ 50.18 |
1-April-2016 | $ 38.09 | $ 39.74 | $ 41.35 | $ 42.91 | $ 44.43 | $ 46.08 | $ 47.55 | $ 48.96 | $ 50.67 |
2% LSPA Rate | $ 38.85 | $ 40.53 | $ 40.94 | $ 43.77 | $ 45.32 | $ 47.00 | $ 48.50 | $ 49.94 | $ 51.68 |
Head Nurse and Instructor
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | Year 7 | Year 8 | Year 9 | |
1-April-2013 | $ 37.55 | $ 39.16 | $ 40.83 | $ 42.47 | $ 44.15 | $ 45.86 | $ 47.26 | $ 48.66 | $ 50.37 |
2% LSPA Rate | $ 38.30 | $ 39.94 | $ 41.65 | $ 43.32 | $ 45.03 | $ 46.78 | $ 48.20 | $ 49.64 | $ 51.38 |
1-April-2014 | $ 38.30 | $ 39.94 | $ 41.65 | $ 43.32 | $ 45.03 | $ 46.78 | $ 48.21 | $ 49.63 | $ 51.38 |
2% LSPA Rate | $ 39.07 | $ 40.74 | $ 42.48 | $ 44.19 | $ 45.93 | $ 47.72 | $ 49.17 | $ 50.62 | $ 52.41 |
1-April-2015 | $ 39.16 | $ 40.84 | $ 42.58 | $ 44.29 | $ 46.05 | $ 47.83 | $ 49.29 | $ 50.75 | $ 52.53 |
2% LSPA Rate | $ 39.94 | $ 41.66 | $ 43.43 | $ 45.18 | $ 46.97 | $ 48.79 | $ 50.28 | $ 51.77 | $ 53.58 |
1-April-2016 | $ 40.34 | $ 42.07 | $ 43.86 | $ 45.62 | $ 47.43 | $ 49.26 | $ 50.77 | $ 52.27 | $ 54.11 |
2% LSPA Rate | $ 41.15 | $ 42.91 | $44.74 | $ 46.53 | $ 48.38 | $ 50.25 | $ 51.79 | $ 53.32 | $ 55.19 |
Clinical Nurse Specialist
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | Year 7 | Year 8 | Year 9 | |
1-April-2013 | $ 39.40 | $ 41.13 | $ 42.89 | $ 44.60 | $ 46.35 | $ 48.14 | $ 49.63 | $ 51.08 | $ 52.87 |
2% LSPA Rate | $ 40.19 | $ 41.95 | $ 43.75 | $ 45.49 | $ 47.28 | $ 49.10 | $ 50.62 | $ 52.10 | $ 53.93 |
1-April-2014 | $ 40.19 | $ 41.95 | $ 43.75 | $ 45.49 | $ 47.28 | $ 49.10 | $ 50.62 | $ 52.10 | $ 53.93 |
2% LSPA Rate | $ 40.99 | $ 42.79 | $ 44.63 | $ 46.40 | $ 48.23 | $ 50.08 | $ 51.63 | $ 53.14 | $ 55.01 |
1-April-2015 | $ 41.09 | $ 42.90 | $ 44.73 | $ 46.52 | $ 48.34 | $ 50.21 | $ 51.76 | $ 53.27 | $ 55.14 |
2% LSPA Rate | $ 41.91 | $ 43.76 | $ 45.62 | $ 47.45 | $ 49.31 | $ 51.21 | $ 52.80 | $ 54.34 | $ 56.24 |
1-April-2016 | $ 42.33 | $ 44.18 | $ 46.07 | $ 47.91 | $ 49.79 | $ 51.71 | $ 53.31 | $ 54.87 | $ 56.80 |
2% LSPA Rate | $ 43.18 | $ 45.06 | $ 46.99 | $ 48.87 | $ 50.79 | $ 52.74 | $ 54.38 | $ 55.97 | $ 57.94 |
Undergraduate Nurse
1-April-2013 | $ 25.77 |
1-April-2014 | $ 26.29 |
1-April-2015 | $ 26.88 |
1-April-2016 | $ 27.68 |
Appendix of Nursing Salaries in Alberta 1948-20171.45 MB Appendix of Nursing Salaries in Alberta 1948-2017 |